Polyethylene catalysts have four series and more than ten models, with a production capacity of 1,000 tons/year. It is suitable for Unipol and Innovene gas-phase fluidized-bed polymerization process and can produce LLDPE and HDPE resin products.
| Product Category | Attributes | form | Capacity(tons/year) |
| TH-1series | Ziegler-Natta Ti-Mg | dry powder | 240 |
| TH-1Lseries | Ziegler-Natta Ti-Mg | Slurry | 130 |
| TH-2series | Organic Chromium | dry powder | 560 |
| TH-3series | Organic Chromium | dry powder | 70 |
•TH-1series
TH-1series catalysts can be used to produce LLDPE products.
| model | Active (in the condensed state) | kgPE/kgCAT g/cm3 | Applicable process |
| TH-1A | 5000~6000 | ≥0.38 | Unipol/Innovene |
| TH-1B | 6000~7000 | ≥0.34 | Unipol/Innovene |
| TH-1C | ≥7000 | ≥0.32 | Unipol/Innovene |
•TH-1L series
TH-1L series catalysts can be used to produce LLDPE products.
| model | Active (in the condensed state) | kgPE/kgCAT g/cm3 | Applicable process |
| TH-1L A | ≥20000 | ≥0.33 | Unipol online reduction |
| TH-1L B | 40000-50000 | ≥0.32 | Unipol No online reduction required |
•TH-2 series
TH-2 series catalysts can be used to produce HDPE products.
| model | Active (in the condensed state) | kgPE/kgCAT g/cm3 | Applicable process |
| TH-2A | ≥4500 | (1~2):1 | Unipol/Innovene |
| TH-2B | ≥4500 | (2~4):1 | Unipol/Innovene |
| TH-2C | ≥4500 | (5~7):1 | Unipol/Innovene |
| TH-2D | ≥7000 | modified | Unipol/Innovene |
•TH-3 series
TH-3 series catalysts can be used to produce HDPE products and are currently in the stage of R&D and promotion.
| model | Active | kgPE/kgCAT3 | Applicable process |
| TH-3A | ≥4000 | Innovene | |
| TH-3B | ≥4500 | Basell |
•TH-7 series
TH-7 series catalysts are Ziegler-Natta Ti-Mg type catalysts They can be used in Hostal.CX、Innovenes and other surpris polymerization units to produce injection molding, extrusion, blow molding, and other high-despite polyethylene resin, especially suitable for the production of PE-RT, PE 100 RC, and other high value-added. products, the comprehensive performance has reached the domestic leading level.
| model | Polymerization process | Appearance | APS(D 50),μm | Ti, wt% | kgPE/kgCAT |
| TH-7A | CX | Light yel/low | 4.0~12.0 | 4.0~10.0 | ≥30000 |
| TH-7B | CX | Light yel/low | 4.0~12.0 | 4.0~10.0 | ≥30000 |
| TH-7C | Hostal | Light yel/low | 4.0~12.0 | 4.0~10.0 | ≥30000 |
| TH-7D | InnoveneS | Light yel/low | 4.0~12.0 | 4.0~10.0 | ≥30000 |


